H14 HEPA air filters without separators are made of water resistant and non-flammable glass fiber or high-performance polypropylene, and a melt blown protective cover can be installed on the exhaust end of the filter. HEPA air filters without separators have a simple structural design, and improve an even air circulation. They are primarily installed in cleanrooms, pharmaceuticals factories, food processing factories, hospitals and venues with strict requirements for clean air.
ParameterSize (L*W*H mm) | Rated air flow quantity (m3/h) | Recommended air flow quantity | Initial resistance (Pa) | End resistance (Pa) | Filtering efficiency (%) |
305×305×69 | 260 | 260 | ≤160Pa | ≤350Pa | 99.999 |
484×484×69 | 700 | 700 | ≤160Pa | ≤350Pa | 99.999 |
610×610×69 | 1100 | 1100 | ≤160Pa | ≤350Pa | 99.999 |
915×610×69 | 1600 | 1600 | ≤160Pa | ≤350Pa | 99.999 |
610×610×90 | 1500 | 1500 | ≤160Pa | ≤350Pa | 99.999 |
915×610×90 | 2000 | 2000 | ≤160Pa | ≤350Pa | 99.999 |
1220×610×90 | 2800 | 2800 | ≤160Pa | ≤350Pa | 99.999 |
Dongguan Walson Environmental Purifying TechnologyCo.,Ltd.
Add.: No 133, Anyuan New Road, Wentang Town, Dongcheng District, Dongguan City, Guangdong Province
Contact: Mr.Huang
Tel.: +86-769-89237376
Fax: +86-769-89237368
E-mail: huangchinan@163.com